Financial Calendar
Date
| 26 Feb 2026 | Interim Report | ||
| 15 Oct 2025 | Annual General Meeting | ||
| 31 Jul 2025 | Annual Report | ||
| 28 Feb 2025 | Interim Report | ||
| 1 Aug 2024 | Annual Report | ||
| 22 Feb 2024 | Interim Report | ||
| 3 Aug 2023 | Annual Report | ||
| 23 Feb 2023 | Interim Report | ||
| 4 Aug 2022 | Annual Report | ||
| 24 Feb 2022 | Interim Report | ||
| 4 Aug 2021 | Annual Report | ||
| 25 Feb 2021 | Interim Results | ||
| 22 Sep 2020 | Annual General Meeting | ||
| 6 Aug 2020 | Annual Report | ||
| 27 Feb 2020 | Interim Results |
Investor
Updates
Sign up to our RNS feed and receive investor news and updates straight to your inbox.