Reports & Publications
Prior to August 2025, we referred to “PIP” in our communications and publications. Whether PIP or PIN is used, in all cases they are referring to Pantheon International Plc.
Type
Date
| Half Year Results Presentation – 30 November 2025 | pdf (2.3 MB) | |
| Half Year Report and Accounts - 30 November 2025 | pdf (11.8 MB) | |
| mp4 (98.1 MB) | ||
| mp4 (80.1 MB) | ||
| Consumer-facing SDR Disclosure | pdf (118.6 KB) | |
| Pantheon International At a Glance | pdf (3.6 MB) | |
| Annual Report and Accounts 2025 | pdf (9.5 MB) | |
| Annual Report and Accounts 2025 (XHTML) | xhtml+xml (11.9 MB) | |
| Notice of Meeting 2025 | pdf (218 KB) | |
| mp4 (124.2 MB) | ||
| mp4 (125.5 MB) | ||
| Annual Results Presentation 2025 | pdf (2 MB) | |
| Key Information Document PRIIPS 2025 | pdf (168.2 KB) | |
| PIN Sustainability Report 2024 | pdf (12.3 MB) | |
| Half Year Results Presentation – 30 November 2024 | pdf (2.1 MB) |
Watch our latest results videos
26 February 2026
Financial Results
Update from PIN’s Chair, Tony MorganTony Morgan, Chair of PIN, gives an update on a busy six-month period for the Company.
26 February 2026
Financial Results
PIN Financial Results for the Half Year Ended 30 November 2025The team at Pantheon discusses the financial results and highlights for the six months ended 30 November 2025.
31 July 2025
PIN Financial Results for the Year Ended 31 May 2025The team at Pantheon discusses Pantheon International’s financial year ended 31 May 2025.
Investor
Updates
Sign up to our RNS feed and receive investor news and updates straight to your inbox.