Reports & Publications
Prior to August 2025, we referred to “PIP” in our communications and publications. Whether PIP or PIN is used, in all cases they are referring to Pantheon International Plc.
Type
Date
| Annual Report and Accounts – 31 May 2026 | pdf (7.2 MB) | |
| Annual Report and Accounts 2026 (XHTML) | xhtml+xml (16.4 MB) | |
| Notice of Meeting 2026 | pdf (351.1 KB) | |
| mp4 (52.8 MB) | ||
| mp4 (78.3 MB) | ||
| Annual Results Presentation 2026 | pdf (2 MB) | |
| Pantheon International at a Glance 2026 | pdf (8 MB) | |
| PIN Sustainability Report 2025 | pdf (4 MB) | |
| Consumer Facing SDR Disclosure | pdf (110.8 KB) | |
| Update on Strategy Implementation Presentation – May 2026 | pdf (811.3 KB) | |
| PIN Portfolio Insights Webinar Presentation – March 2026 | pdf (1.3 MB) | |
| mp4 (98.1 MB) | ||
| Key Information Document PRIIPS 2026 | pdf (212.6 KB) | |
| Half Year Report and Accounts - 30 November 2025 | pdf (11.8 MB) | |
| mp4 (80.1 MB) |
Watch our latest results videos
04 August 2026
Financial Results
Update from PIN’s Chair for FY26Tony Morgan, Chair of PIN, discusses an active period for the Company.
04 August 2026
Financial Results
PIN Financial Results for the Year Ended 31 May 2026The team at Pantheon discusses PIN’s performance and highlights during the period.
26 February 2026
Financial Results
Update from PIN’s Chair, Tony MorganTony Morgan, Chair of PIN, gives an update on a busy six-month period for the Company.
Investor
Updates
Sign up to our RNS feed and receive investor news and updates straight to your inbox.